![]() | HYIP Name | Infinitiva.com |
| Status | CLOSED - Closed forever. PAYING AMAZINGLY. ROI: 1570% ALIVE (476 ms) Ping | Host Track | Trace Route | |
| Rating | ![]() ![]() ![]() ![]() (Score: 29 from 19 votes) | |
| Daily Rate | 2.95% (ROI 100% in 34 days) | |
| Life Cycle | 42.00 days 365/42.00 = 8.69 Cycles per year | |
| Profits Plan Calculator | Yearly 208.00% <= (2.95% x 42.00 x 8.69) - (8.69 x 100%) Monthly 17.33% | |
| Minimal Investment | $ 10.00 | |
| Bonus | $ 0 | |
| Payment Processor | ![]() | |
| Withdrawal | In: 0 days | Fees: 0% | |
| Referral Commision | 5% | |
| Forum | Discuss | | MMG | TG | DTM | More... | |
| Established | 2009-12-05 (280 days) | |
| Date | Updated: 2010-05-06 02:52:56 by admin Registered: 2009-12-05 by | |
| Favorited by (4) Add to my favorites | hyipster, 123123, poedjiati, zulham, | |
View Popularity | Infinitiva is one of the most fast-growing and perspective corporations, working on an exchange market. Main company business is trading on FOREX market. Systematic market analysis, observation of foreign exchanges, margin trading, effective use of fundamental and technical analysis, everything is performed in order to reduce risks and get a profit. Corporation performs its activity 24 hours a day due to a group of professional traders. | |
![]() | QUOTES: "ONLY SPEND WHAT YOU CAN AFFORD TO LOSE" "Rule No.1: Never lose money. Rule No.2: Never forget rule No.1." | |
All votes, ratings and comments are personal opinion based on users experience. There are no warranty of the truth information. It is beyond our control & not under our responsible.
: 26
: 5
: -2
: 0 | Comments | Date | By |
Can not access | 2010-05-03 | hyipster Indonesia |
Wihdrawal #12 requested | 2010-04-29 | hyipster Indonesia |
Payment #11 received instantly. Batch: 0D995-42D5C-B34BB | 2010-04-28 | hyipster Indonesia |
Payment #10 received instantly. Batch: B2AD0-3994C-2AC3C | 2010-04-27 | hyipster Indonesia |
Payment #9 received instantly. Batch: 5B87D-B3B81-D7A68 | 2010-04-26 | hyipster Indonesia |
Payment #8 received instantly. Batch: 77B43-FE53F-59938 | 2010-04-25 | hyipster Indonesia |
Payment #7 received in 6 hours. Batch: DDB7A-67F8B-0DCAE | 2010-04-24 | hyipster Indonesia |
CONGRATULATION for being MASTER | 2010-04-23 | admin Indonesia |
Payment #6 received instantly. Batch: 96A68-EF565-B9827 | 2010-04-23 | hyipster Indonesia |
Payment #5 received instantly. Batch: E8A80-1F0EA-B0914 | 2010-04-22 | hyipster Indonesia |
Payment #4 received instantly. Batch: 39988-7B48E-28E75 | 2010-04-07 | hyipster Indonesia |
Payment #3 received instantly. Batch: BFAB5-174D8-71938 | 2010-03-21 | hyipster Indonesia |
Payment #1 received instantly. Batch: 31452563 | 2010-03-04 | zulham Indonesia |
Payment #2 received instantly. Batch: D5A36-4AA56-FF895 | 2010-02-23 | hyipster Indonesia |
Payment #1 received instantly. Batch: 28637107 | 2010-02-04 | hyipster Indonesia |
Invest #1 via AlertPay | 2010-02-04 | hyipster Indonesia |
Investment #1. Batch: 28368065 | 2010-02-02 | poedjiati Indonesia |
total received 122.95%,nice........ | 2010-01-26 | 123123 Indonesia |
New Listing | 2009-12-17 | admin Indonesia |
MAIN MENU



















[28]
[16]
[13]
[15]
[1]
[5]
[2]
[3]
[3]

















