![]() | HYIP Name | 30Inv.com |
| Status | SCAM - Program still active but not paying. PAYING. ROI: 85% ALIVE (431 ms) Ping | Host Track | Trace Route | |
| Rating | ![]() ![]() ![]() ![]() (Score: 38 from 27 votes) | |
| Daily Rate | 4.03% (ROI 100% in 25 days) | |
| Life Cycle | 30.00 days 365/30.00 = 12.17 Cycles per year | |
| Profits Plan Calculator | Yearly 254.00% <= (4.03% x 30.00 x 12.17) - (12.17 x 100%) Monthly 21.17% | |
| Minimal Investment | $ 1.00 | |
| Bonus | $ 0 | |
| Payment Processor | CG ECU | |
| Withdrawal | In: 0 days | Fees: 0% | |
| Referral Commision | 5% | |
| Forum | Discuss | TalkGold | MMG | TG | DTM | More... | |
| Established | 2009-05-26 (465 days) | |
| Date | Updated: 2009-09-15 08:43:58 by admin Registered: 2009-05-26 by connor | |
| Favorited by (1) Add to my favorites | hyipster, | |
View Popularity | 30INV's order book, spreads and prices are available for all
to see. Forex traders communicate openly and freely on
30INV's public forums. 4.03% - 8.12% interest 7 days a week Duration 30 days Principal Included Instant withdraws Support by email | |
![]() | QUOTES: "ONLY SPEND WHAT YOU CAN AFFORD TO LOSE" "Rule No.1: Never lose money. Rule No.2: Never forget rule No.1." | |
All votes, ratings and comments are personal opinion based on users experience. There are no warranty of the truth information. It is beyond our control & not under our responsible.
: 34
: 8
: -4
: 0 | Comments | Date | By |
Withdrawal #19 requested. | 2009-09-02 | hyipster Indonesia |
Withdrawal #18 requested. | 2009-08-31 | hyipster Indonesia |
Withdrawal #17 requested. | 2009-08-27 | hyipster Indonesia |
Payment #16 received in 1 hour. Batch: 18860913 | 2009-08-24 | hyipster Indonesia |
Payment #15 received in 3 days. Batch: 18812465 | 2009-08-22 | hyipster Indonesia |
Payment #14 received in 1 day. Batch: 18642048 | 2009-08-18 | hyipster Indonesia |
Payment #12 received in 4 days. Batch: 18525704 | 2009-08-15 | hyipster Indonesia |
Payment #13 received in 3 days. Batch: 18525706 | 2009-08-12 | hyipster Indonesia |
Our deposit #2 has been shown in the balance... | 2009-08-11 | hyipster Indonesia |
Our deposit #2 via LR Batch: 17730530 still not shown in the balance... | 2009-08-10 | hyipster Indonesia |
Website can be access normally now | 2009-07-30 | hyipster Indonesia |
Can not access | 2009-07-28 | hyipster Indonesia |
Invest #2 | 2009-07-25 | hyipster Indonesia |
CONGRATULATION for being MASTER | 2009-07-01 | admin Indonesia |
Payment #11 received instanly. Batch: 16775272 | 2009-07-01 | hyipster Indonesia |
Payment #10 received instanly. Batch: 16772971 | 2009-06-30 | hyipster Indonesia |
Payment #9 received instantly. Batch: 16669193 | 2009-06-28 | hyipster Indonesia |
Payment #8 received instantly. Batch: 16580542 | 2009-06-25 | hyipster Indonesia |
Payment #7 received in 10 hours. Batch: 16490699 | 2009-06-22 | hyipster Indonesia |
Payment #6 received instantly. Batch: 16409546 | 2009-06-20 | hyipster Indonesia |
| View all 27 comments >> | ||
MAIN MENU


















[23]
[13]
[11]
[14]
[1]
[5]
[2]
[3]
[2]

















